Yearly Video Game Reviews
I play a lot of video games, and for the last few years I have been writing my opinions on those video games. I typically post them to my Backloggd account as I finish them, but at the end of the year I also compile them together and post them here.
Here are some statistics for my number of completed games per year, as well as their overall totals
| Console | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total |
|---|---|---|---|---|---|---|---|
| PC / Mac / Linux (PC) | 12 | 38 | 40 | 43 | 23 | 29 | 185 |
| Panic Playdate (PD) | 0 | 0 | 0 | 0 | 25 | 7 | 32 |
| Sony PlayStation 4 (PS4) | 11 | 7 | 8 | 2 | 0 | 1 | 29 |
| Sony PlayStation 5 (PS5) | 0 | 0 | 0 | 10 | 12 | 3 | 25 |
| Nintendo Switch (NS) | 2 | 2 | 5 | 4 | 5 | 3 | 21 |
| Nintendo DS (DS) | 2 | 2 | 1 | 2 | 2 | 4 | 12 |
| GameCube (GC) | 0 | 2 | 2 | 2 | 3 | 3 | 12 |
| Game Boy / Game Boy Color (GBC) | 0 | 3 | 1 | 1 | 2 | 1 | 8 |
| Game Boy Advance (GBA) | 2 | 2 | 0 | 1 | 1 | 1 | 7 |
| Apple iOS (iOS) | 0 | 4 | 1 | 0 | 1 | 0 | 6 |
| Super Nintendo (SNES) | 0 | 1 | 0 | 1 | 2 | 2 | 6 |
| Nintendo 3DS (3DS) | 0 | 0 | 1 | 0 | 0 | 4 | 5 |
| Sega Genesis / Mega Drive (MD) | 0 | 1 | 1 | 1 | 0 | 1 | 4 |
| Nintendo 64 (N64) | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| Sony PlayStation 2 (PS2) | 0 | 1 | 0 | 2 | 0 | 1 | 4 |
| PlayStation Portable (PSP) | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Nintendo Switch 2 (NS2) | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Sony PlayStation (PS1) | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| PlayStation Vita (PSV) | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Bandai WonderSwan / WonderSwan Color (WS) | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Sega 32X (32X) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Commodore Amiga (CA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sega Dreamcast (DC) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Sega Game Gear (GG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Sega CD (SCD) | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sega Saturn (SS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nintendo Wii (Wii) | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nintendo Wii U (Wii U) | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Microsoft Xbox (XB) | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 29 | 63 | 61 | 73 | 80 | 75 | 381 |
@000